<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investing &#187; uk property</title>
	<atom:link href="http://www.propertyinvesting.co.uk/tag/uk-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyinvesting.co.uk</link>
	<description>Property investing</description>
	<lastBuildDate>Mon, 07 Feb 2011 14:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Government Overlooks 500,000 Empty Properties</title>
		<link>http://www.propertyinvesting.co.uk/2010/500000-empty-properties/</link>
		<comments>http://www.propertyinvesting.co.uk/2010/500000-empty-properties/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:20:28 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[property owner]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=399</guid>
		<description><![CDATA[Considering that the government is meant to be all about cutting the social housing list, they are making a poor job of it. Aside from only producing 100,000 of the 400,000 new property developments they promised last year, the government is now also choosing to overlook 500,000 properties which have currently spent the last 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Considering that the government is meant to be all about cutting the social housing list, they are making a poor job of it.<span id="more-399"></span></p>
<p>Aside from only producing 100,000 of the 400,000 new property developments they promised last year, the government is now also choosing to overlook 500,000 properties which have currently spent the last 6 months lying empty!</p>
<p>In a study by the Guardian, they discovered that across 75% of local authorities in the UK, more than a half a million properties are lying empty. 500,000 properties which could easily cut the growing 1.8 million social housing list by up to 25%.</p>
<p>Yet what shocks me more is the variety of reasons being given for why these properties are being left empty:</p>
<p>Alongside keeping a large proportion of private sector property developments empty to avoid incurring council tax; many local authorities have also been found to be purposefully keeping these properties empty as it guarantees them a decent government grant. Put these properties into use, and local authorities will receive a smaller grant and a less reliable council tax income!</p>
<p>Now I am no genius, but even I can see that these 500,000 empty properties could easily be put into better use by helping to alleviate the escalating property shortage, not just sitting there barren.</p>
<p>Yet in the eyes of the government this need to ‘not lose out on funding’ apparently appears to be a perfectly reasonable explanation for not pressurising local authorities into taking action. It’s ridiculous!</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2010/500000-empty-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Your Mortgage Rate?</title>
		<link>http://www.propertyinvesting.co.uk/2010/do-you-know-your-mortgage-rate/</link>
		<comments>http://www.propertyinvesting.co.uk/2010/do-you-know-your-mortgage-rate/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:00:19 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[mortgage advisors]]></category>
		<category><![CDATA[property advice]]></category>
		<category><![CDATA[property advisors]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property rentals]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=380</guid>
		<description><![CDATA[It is strange what information you come across when you are reading a paper or browsing the web, but this recent story even startled me. According to research by mortgage advisors John Charcol, more than 28% of the UK property market does not know the size or cost of their mortgage rates, whilst a further [...]]]></description>
			<content:encoded><![CDATA[<p>It is strange what information you come across when you are reading a paper or browsing the web, but this recent story even startled me.</p>
<p>According to research by mortgage advisors John Charcol, more than 28% of the UK property market does not know the size or cost of their mortgage rates, whilst a further 50% doesn’t know when their existing mortgage deal is going to end.<span id="more-380"></span></p>
<p>And I have to confess that this figure worried me. How can you genuinely not know this information about your mortgage? It is the biggest debt you will ever have. No other will compare… Yet it would appear that many homeowners become clueless to this information once the deal is signed.</p>
<p>What is more alarming for me though is the number of property investors who are probably caught up in these statistics and who are losing out on the best mortgage deals in the industry because they don’t know any better.</p>
<p>The size of your repayments plays a fundamental part in influencing your positive cash flow. The smaller your interest rate, the smaller your monthly repayments will be. And the smaller your monthly repayments are, the bigger your positive cash flow will be after your payments have been deducted.</p>
<p>And it is not like this property information is not available. I regularly receive updates from my lender, roughly once a year, detailing how much I have paid off and what my mortgage deal will default to when my existing deal ends.</p>
<p>But it would seem that many homeowners and even property investors too are dismissing this information…</p>
<p>Now if you are reading this and cannot honestly answer the following, then I thoroughly recommend that you get your property documentation out and refresh yourself. You never know… you might be at a stage in your mortgage where you can switch to a better deal:</p>
<ul>
<li>What is the size/cost of your mortgage rate?</li>
<li>How much do you pay in repayments every month?</li>
<li>When does your existing mortgage deal end?</li>
<li>What will your default mortgage rate be?</li>
<li>What is the term of your mortgage?</li>
</ul>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2010/do-you-know-your-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Homeowners Threatened By Cyprus Ruling</title>
		<link>http://www.propertyinvesting.co.uk/2010/second-homeowners-and-overseas-property/</link>
		<comments>http://www.propertyinvesting.co.uk/2010/second-homeowners-and-overseas-property/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:00:49 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=357</guid>
		<description><![CDATA[Although I don’t get involved in overseas property investment per se, I do still have a keen interest in what is happening on their property market. Take this news story I read about this morning… Over 6,400 property investors who own second homes in Cyprus may now be at risk of losing their land following [...]]]></description>
			<content:encoded><![CDATA[<p>Although I don’t get involved in overseas property investment per se, I do still have a keen interest in what is happening on their property market.</p>
<p>Take this news story I read about this morning…</p>
<p>Over 6,400 property investors who own second homes in Cyprus may now be at risk of losing their land following the case of Linda and David Oram who have been ordered to give back their land to a Greek Cypriot refugee – all without any hope of compensation!<span id="more-357"></span></p>
<p>According to the article, this 5 year long case was initially sparked back in 2004 after Greek Cypriot refugee Apostolides went to the Nicosia Courts and put in a claim against the Oram’s land stating it was his and that he had fled it after Turkish troops invaded in 1974.</p>
<p>Now having been through the Nicosia Court, the European Court of Justice and just recently the Court of Appeals in London, all 3 Courts have ruled in favour of Apostolides stating that the land is rightfully his. As a result they have ordered the couple to demolish their second home; return the land; pay Apostolides damages and worst of all, pay him a monthly rent until the land is properly returned.</p>
<p>It is ridiculous to think about the number of cases which are now going to spring up as a result of this case. Especially as in all cases it is neither the property investors nor the Greek Cypriots fault, but those who took the land and sold it without checking its history in the first place.</p>
<p>According to UK and Greek Cypriot officials, more than 1,400 Britons are living on land which is believed to belong to Greek Cypriot refugees, whilst a further 5,000 are living on self-declared Turkish Cypriot land whose title deeds are held by displaced Greek Cypriots.</p>
<p>Add them together and that is a lot of property investors who could potentially lose thousands if not hundreds of thousands of pounds should they be taken to Court.</p>
<p>This case really goes to show, the importance of researching your property and consequently its land first before investing. No matter where it is located – UK or overseas &#8211; title deeds and land disputes can really mess up your investments if you are not aware of them when you invest. The outcome may not be as extreme as the Oram’s – who had to demolish their home &#8211; but you could still lose thousands of pounds unnecessarily.</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2010/second-homeowners-and-overseas-property/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Rightmoves Days Numbered?</title>
		<link>http://www.propertyinvesting.co.uk/2009/google-property-portal/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/google-property-portal/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:00:55 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property finder]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=319</guid>
		<description><![CDATA[If Google go ahead and launch their long awaited property website in the UK, then existing property websites such as Rightmove could soon be facing fierce competition. Not only are Google proposing to make their website free &#8211; thus helping estate agents to advertise their ‘properties for sale’ for no cost at all &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p>If Google go ahead and launch their long awaited property website in the UK, then existing property websites such as Rightmove could soon be facing fierce competition.<span id="more-319"></span></p>
<p>Not only are Google proposing to make their website free &#8211; thus helping estate agents to advertise their ‘properties for sale’ for no cost at all &#8211; but estate agents will also be able to list their properties in a layer on Google maps.</p>
<p>And with this little gismo on board, it will make it even easier for property investors like you and me to view these properties as we will be able to get a Street View of this property and all its listings.</p>
<p><strong>How will this website impact investors?</strong></p>
<p><strong> </strong></p>
<p>Now I am not being callous when I say this, but I am quite excited about the prospect of having access to another property website.</p>
<p>Yes I kind of feel sorry for Rightmove, who currently advertises 90% of the properties which are for sale in the UK &#8211; within a day of this rumour being launched their FSTE fell by 10%. But what Google are offering is a property investment route which is free from the costs and complications of extortionate estate agent fees.</p>
<p>Instead you will be able to focus on picking from a huge database of properties that estate agents have willingly supplied because they don’t have to pay for advertising.</p>
<p>At the moment this is still all speculation, and Google are choosing to not comment on whether or not it is true, but considering the success of their Australian property portal and the fact that property experts believe it will be launched in 2010, it is hard not to get excited.</p>
<p><strong>What have Rightmove got to say?</strong></p>
<p><strong> </strong></p>
<p>Rightmove supposedly are not concerned about this move by Google as they strongly believe Estate Agents are more interested in raising their brand awareness than getting more properties online. However I’m highly sceptical about this.</p>
<p>Think about it a moment… In the current economic climate, Estate Agents need all the help they can get to sell their properties and a free advertising portal is more than ideal when the majority of buyers/property investors are searching the web.</p>
<p>Either way, should Google go ahead with their plans there will be plenty of property sources to choose from. The question is though: who will win out?</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/google-property-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Services Impact on Property Investment</title>
		<link>http://www.propertyinvesting.co.uk/2009/broadband-and-property-investment/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/broadband-and-property-investment/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:30:08 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=261</guid>
		<description><![CDATA[I have heard of some ridiculous reasons not to invest in your dream property, but this one totally takes the biscuit. According to ISPreview.co.uk over 75% of homeowners in the UK would choose to not buy their ideal home if it did not come with broadband speeds of at least 1Mbps. Now maybe I am [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard of some ridiculous reasons not to invest in your dream property, but this one totally takes the biscuit.</p>
<p>According to ISPreview.co.uk over 75% of homeowners in the UK would choose to not buy their ideal home if it did not come with broadband speeds of at least 1Mbps.<span id="more-261"></span></p>
<p>Now maybe I am just old fashioned or maybe it is because I am not so bothered about the internet, but this is possibly one of the strangest reasons I have ever found for not buying a property.</p>
<p>Surely there are much more pressing reasons for not investing, such as wall damp, noisy neighbours or poor bedroom sizes?  But broadband?!</p>
<p>Yet if you are to take ISPreview.co.uk’s study seriously it would appear that having a good broadband service is now an essential part of property investment. Meaning as property investors we too should be conscious of our rental properties broadband speeds.</p>
<p>Continuing in their report, ISPreview.co.uk revealed that whilst 61.7% of homeowners would prefer to have broadband speeds of over 4Mbps:</p>
<ul class="newlist">
<li>20% felt 4Mbps would be adequate</li>
<li>50% stated that they were open to using fixed Wi-Fi services as an alternative to having landline broadband</li>
<li>50%+ would pay more for a house which offered faster broadband access</li>
</ul>
<p>Either way it would appear that as property investors we need to add another property requirement to our list. Especially if broadband can actually impact upon property prices and raise their values.</p>
<p>Wendy xx</p>
<p>P.S. If you are interested in reading this story, follow this link: http://www.cable.co.uk/news/broadband-services-could-impact-on-the-property-world-19449130/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/broadband-and-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Investing In The Right Property?</title>
		<link>http://www.propertyinvesting.co.uk/2009/invest-in-the-right-property-types/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/invest-in-the-right-property-types/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:55:10 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property price]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=237</guid>
		<description><![CDATA[Remember me commenting the other week on the number of first time buyers who are having to wait until they are 40 to get onto the property ladder? Well the press is getting even weirder. Depending on where you invest and in what property types you could be paying thousands of pounds more than you’d [...]]]></description>
			<content:encoded><![CDATA[<p>Remember me commenting the other week on the number of first time buyers who are having to wait until they are 40 to get onto the property ladder? Well the press is getting even weirder.</p>
<p>Depending on where you invest and in what property types you could be paying thousands of pounds more than you’d expect.<span id="more-237"></span></p>
<p>You see, I was reading the Mail Online the other day, and I came across a story which kind of surprised me in its complexity. If I am honest I had to re-read it twice to get my head around all the contradicting figures.</p>
<p><strong>Property fluctuations</strong></p>
<p>Now you are probably already aware that property prices increased by 1.5% between April and June, but what you probably didn’t know – well I didn’t anyway – is that flats and maisonettes are storming ahead with 67.5% property price increases.</p>
<p>But they weren’t the only property types to experience a boom. Detached properties for example have also risen 33% above average property prices. It’s incredible.</p>
<p>Yet to make this story even more complicated, property locations are also having a detrimental effect on the cost of housing.</p>
<p>Take London for example.</p>
<p>Whilst detached properties have risen in value across the rest of the UK, in London they have dropped by more than £30,000 between April and June, whilst flats have risen by £8,000.</p>
<p><strong>Isn’t this meant to happen?</strong></p>
<p><strong> </strong></p>
<p>Okay, okay… I know that a properties location can have a detrimental influence upon its valuation, but what surprised me most about these figures was the extremity of the differences.</p>
<p>Yes, you may be able to spot a huge difference between properties sold in the South of the UK to those sold in the North. But to witness such a difference between towns/cities that sit side by side is shocking. You have to wonder what is happening.</p>
<p>I suppose in many ways what these statistics prove is the importance of choosing your property investments carefully, calculating their profitability and looking at their tenancy demand first before you invest.</p>
<p>With such property fluctuations you need to be careful, otherwise you could be setting yourself up for a financial loss.</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/invest-in-the-right-property-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Property Boom</title>
		<link>http://www.propertyinvesting.co.uk/2009/mini-property-boom/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/mini-property-boom/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:57:04 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Development]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investment london]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property price]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=231</guid>
		<description><![CDATA[It is always refreshing to be able to comment on a positive property news story, so you can guess how excited I am about this piece of news. You see according to some of the UK&#8217;s leading Estate agents, over 1 in 10 properties across the UK are selling for more than their asking price. [...]]]></description>
			<content:encoded><![CDATA[<p>It is always refreshing to be able to comment on a positive property news story, so you can guess how excited I am about this piece of news.</p>
<p>You see according to some of the UK&#8217;s leading Estate agents, over 1 in 10 properties across the UK are selling for more than their asking price.<span id="more-231"></span></p>
<p>In their quest to secure the best properties, homeowners are now willingly paying more than the properties original asking price so they can own properties in London, Oxford and Cornwall. And the reason for this sudden uptake? The fact that we are in the midst of one of the biggest housing shortages witnessed for the last 30 years.</p>
<p>In a report by the Royal Institution of Chartered Surveyors, they reported a 16% drop in the number of unsold properties. And this figure is closely matched by the fact that there are only 58.4 properties per estate agent across the UK. Now when you look at this statistic like this, that is not a lot.</p>
<p>It is really incredible to think how much of an impact a simple housing shortage &#8211; combined with tempting discounted properties &#8211; can have on property prices. In many ways it is ironic &#8211; the competition for these properties.</p>
<p>Think back only 6 months ago and many homeowners would have refused to pay above price. Then on the other hand this story also casts an interesting slant on an issue that many of us have not comprehended. I.E. The possibility that as more and more homeowners return to the property market that house prices will begin to rise again.</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/mini-property-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Parks transformed into luxury apartments!</title>
		<link>http://www.propertyinvesting.co.uk/2009/car-parks-and-housing/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/car-parks-and-housing/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:31:59 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[property ideas]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property rental]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=227</guid>
		<description><![CDATA[I just saw this story on the web and I couldn&#8217;t help commenting on it. As part of their &#8216;Hidden Homes Scheme&#8217;, Wandsworth council and Notting Hill Housing have teamed up to help convert a disused car park in Putney into 10 spacious apartments. Their reasoning? To help first time buyers find an affordable route [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw this story on the web and I couldn&#8217;t help commenting on it.</p>
<p>As part of their &#8216;Hidden Homes Scheme&#8217;, Wandsworth council and Notting Hill Housing have teamed up to help convert a disused car park in Putney into 10 spacious apartments. Their reasoning? To help first time buyers find an affordable route onto the property ladder.<span id="more-227"></span></p>
<p>And I have to admit, it is a rather clever idea.</p>
<p>Taking boarded up properties, shops and disused car parks &#8211; essentially properties that are just sitting there doing nothing &#8211; by converting them into attractive apartments/homes they could help to relieve the strain currently on the property market. Especially if more organisations choose to get involved.</p>
<p>Already the Empty Homes Agency is jumping on board with this scheme, as it will help transform wasted space into housing, plus will save on expenditures to knock these properties down and rebuild them. To put it more bluntly &#8211; renovating this way will help maximise the UK&#8217;s property space.</p>
<p>Now I know what you are probably thinking &#8211; for a single investor you can&#8217;t get involved in such a scheme. But I don&#8217;t think that is strictly true.</p>
<p>All these associations are actually doing is renovating. Yes, car parks may be out of your price range, but boarded up shops won&#8217;t be. Negotiate your deal wisely and the savings you make whilst investing could be directly transferred into the renovation itself, creating little costs for you.</p>
<p>I know there is much more to renovation than this, but the point I suppose I am making is that the potential is there. The potential for property investors &#8211; like you and me &#8211; to get a slice of this idea and use it to create new rental properties.</p>
<p>It&#8217;s definitely worth considering.</p>
<p>Wendy xx</p>
<p>PS. If you are interested in reading the full story, here it is: http://www.guardian.co.uk/money/2009/jun/28/empty-properties-converted-accommodation. Enjoy! <img src='http://www.propertyinvesting.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/car-parks-and-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud cases already exceeding 2008</title>
		<link>http://www.propertyinvesting.co.uk/2009/mortgage-fraud-cases-already-exceeding-2008/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/mortgage-fraud-cases-already-exceeding-2008/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:59:41 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=214</guid>
		<description><![CDATA[I have to admit that even I was shocked to read about the rising number of mortgage fraud cases. I knew it was possible, but I was still surprised to read that 2009 has already surpassed figures released in 2008. Handed out by the Financial services Authority, in the last 5 months they have handed [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that even I was shocked to read about the rising number of mortgage fraud cases. I knew it was possible, but I was still surprised to read that 2009 has already surpassed figures released in 2008.</p>
<p>Handed out by the Financial services Authority, in the last 5 months they have handed out fines totalling £302,445 and have already banned 9 individuals/brokers from the mortgage industry.<span id="more-214"></span></p>
<p><strong>How&#8217;s it possible?</strong></p>
<p>The most common cause for this kind of fraud is when an applicants income is inflated &#8211; with or without their consent.</p>
<p>By exaggerating their income through the invention of bonuses, an extra job or forged payslips, applicants are able to receive a bigger mortgage, and brokers&#8230; a bigger commission.</p>
<p><strong>Why is it getting worse?</strong></p>
<p>With the lending market taking a big hit since the onset of the recession, the number of applicants who are actually successful in acquiring (and affording) a mortgage has dramatically reduced, and as a result more and more individuals are resorting to this kind of fraud.</p>
<p>Take the last couple of years: 2007 only 5 bans were handed out; 2008 29 bans with fines of £289,500 and 2009&#8230; fines are already exceeding £302,445. It is not a pretty picture.</p>
<p>Another growing phenomenon is false valuations on new build flats.</p>
<p>With developers and builders offering homeowners incentives of instant cash-backs, fitted kitchens and paid-for legal fees&#8230; if these are not reported it could result in properties being sold for more than they are worth whilst being paid for with over inflated mortgages.</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/mortgage-fraud-cases-already-exceeding-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The realities of investing abroad</title>
		<link>http://www.propertyinvesting.co.uk/2009/property-investment-abroad/</link>
		<comments>http://www.propertyinvesting.co.uk/2009/property-investment-abroad/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:26:21 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Property Owner Advice]]></category>
		<category><![CDATA[buy investment properties]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[property advice]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[property price]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.propertyinvesting.co.uk/?p=194</guid>
		<description><![CDATA[I personally have always preferred the notion of investing in just the UK &#8211; especially in the current financial climate. I admit foreign properties do have their own appeal, in terms of affordable commercial properties and holiday homes, but when it comes down to financial security, I prefer the UK. Primarily, as I know exactly [...]]]></description>
			<content:encoded><![CDATA[<p>I personally have always preferred the notion of investing in just the UK &#8211; especially in the current financial climate. I admit foreign properties do have their own appeal, in terms of affordable commercial properties and holiday homes, but when it comes down to financial security, I prefer the UK. Primarily, as I know exactly what I am entering into when I make an investment.<span id="more-194"></span></p>
<p>Now I know in the past I have discussed the pros of investing abroad, and I do believe that there are profits out there, but when you break each of these markets down into their fundamentals, investing in the UK has many more benefits. Let me explain.</p>
<p>Take the term &#8216;property investment&#8217;. If you were to search for it on the web, you would come across a lot of press stories telling you how profitable investing abroad can be. Their punch line? Falling house prices.</p>
<p>Yet here is the thing. In the UK we are going through the exact same property price falls. It is happening everywhere. So whilst the press may be all doom and gloom about the UK property market, the truth is the whole global economy is feeling the pinch&#8230;</p>
<p>The only real discernible difference between them is that when you invest abroad, you do so with greater financial risk.</p>
<p>Their land laws for example, greatly differ from our own in terms of the way they approach and broker their property deals. Their legal fees are different. So as you can see, if you are not careful and do not acquire the right awareness before you invest, you could be setting yourself up for a financial loss should something go wrong.</p>
<p>Then on the other end of the scale, there is the conversion rates between the pound and the Euro.</p>
<p>In normal climates, the pound is generally stronger than the Euro &#8211; meaning should you choose to invest abroad you would be getting more value for your money. But in the current financial climate, the scenario is much different &#8211; the Euro is stronger meaning if you are not careful you could be investing more money than you think you are.</p>
<p>See what I mean? Whilst investing abroad does have its perks, choosing to invest in the UK can offer you a much quicker returns, plus the security of knowing exactly where you stand law-wise.</p>
<p>Wendy xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvesting.co.uk/2009/property-investment-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

